<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CMDB is the New Integration Mechanism</title>
	<link>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/</link>
	<description>Glenn O'Donnell's IT Service Management Blog</description>
	<pubDate>Sat, 22 Nov 2008 07:21:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Colin Bartram</title>
		<link>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/#comment-193</link>
		<author>Colin Bartram</author>
		<pubDate>Thu, 13 Mar 2008 14:32:50 +0000</pubDate>
		<guid>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/#comment-193</guid>
		<description>Hello Glenn

Re-reading your post has raised many more questions about the impact of the CMDBf's work on the mid-range players like ourselves, and the more well-known likes of Altiris. In particular I want to understand the scenarios in which adherence to this spec will generate real benefits to the customers, and whether maybe there will be a new skillset required, to be able to integrate multiple vendor products around a CMDB conforming to the new vision. Clearly the place to start working this out is looking at the initial draft, so thanks for that URL. 

CB</description>
		<content:encoded><![CDATA[<p>Hello Glenn</p>
<p>Re-reading your post has raised many more questions about the impact of the CMDBf&#8217;s work on the mid-range players like ourselves, and the more well-known likes of Altiris. In particular I want to understand the scenarios in which adherence to this spec will generate real benefits to the customers, and whether maybe there will be a new skillset required, to be able to integrate multiple vendor products around a CMDB conforming to the new vision. Clearly the place to start working this out is looking at the initial draft, so thanks for that URL. </p>
<p>CB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn O'Donnell</title>
		<link>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/#comment-185</link>
		<author>Glenn O'Donnell</author>
		<pubDate>Wed, 12 Mar 2008 14:36:45 +0000</pubDate>
		<guid>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/#comment-185</guid>
		<description>Hi Colin!

It's great to hear about the good work going on with Virtual Network Partners and your Vector products! While I will have to dig more to get more details, it appears this is a fine example of how CMDB-based integration should be done. Congratulations!

-- Glenn --</description>
		<content:encoded><![CDATA[<p>Hi Colin!</p>
<p>It&#8217;s great to hear about the good work going on with Virtual Network Partners and your Vector products! While I will have to dig more to get more details, it appears this is a fine example of how CMDB-based integration should be done. Congratulations!</p>
<p>&#8211; Glenn &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Bartram</title>
		<link>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/#comment-172</link>
		<author>Colin Bartram</author>
		<pubDate>Fri, 29 Feb 2008 21:08:25 +0000</pubDate>
		<guid>http://itsm.glennodonnell.com/2008/01/18/cmdb-is-the-new-integration-mechanism/#comment-172</guid>
		<description>Interesting read. I suspect there is a massive mid-range of enterprise where it will be a long while before there is a CMDB adhering to a standard. One company with an interesting approach to this problem can be found at www.virtualnetworkpartners.eu, where their vITILhub provides an efficient mechanism for extracting data from multiple sources to enable a dashboard of KPI's to be custom constructed. I'll leave it to them to explain how it works. These people also have the EMEA exclusive on my own company's IT asset management range, and I've seen how they use this framework to pull data from our own 'CMDB'.</description>
		<content:encoded><![CDATA[<p>Interesting read. I suspect there is a massive mid-range of enterprise where it will be a long while before there is a CMDB adhering to a standard. One company with an interesting approach to this problem can be found at <a href="http://www.virtualnetworkpartners.eu," rel="nofollow">www.virtualnetworkpartners.eu,</a> where their vITILhub provides an efficient mechanism for extracting data from multiple sources to enable a dashboard of KPI&#8217;s to be custom constructed. I&#8217;ll leave it to them to explain how it works. These people also have the EMEA exclusive on my own company&#8217;s IT asset management range, and I&#8217;ve seen how they use this framework to pull data from our own &#8216;CMDB&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
